Subscribe to be notified for updates: RSS Feed
| Section | Value |
|---|---|
| Caught By: | KC_Bassaholic |
| Species | Largemouth Bass |
| Length | 18 Inches |
| Weight | 3lbs 0oz |
| Section | Value |
|---|---|
| Date Caught | 06/5/2010 7:00am |
| Body Of Water | Cedar Lake |
| State | 66061 |
| City | Johnson |
| Zipcode | |
| County | Olathe |
| Latitude | 38.844901434951126 |
| Longitude | -94.84366457633513 |
| Section | Value |
|---|---|
| Water Temperature | |
| Clarity | Stained |
| Level | Normal |
| Section | Value |
|---|---|
| Air Temperature | 72 ° Farenheight |
| Sky | Clear Blue Skies |
| Wind Speed | 10 MPH |
| Wind Direction | South |
| Section | Value |
|---|---|
| Live or Artificial | Artificial |
| Type | Single Prop - Non Clacker |
| Brand | Strike King |
| Color | Black Red |
| Weight | 3/8 |
| Other Details |
| Section | Value |
|---|---|
| Contributing Factors | |
| Notes |
| Section | Value |
|---|---|
| Structure | Shoreline |
| Section | Value |
|---|---|
| Vegetation | Water Willows |
Comments require javascript to be enabled.