Subscribe to be notified for updates: RSS Feed
| Section | Value |
|---|---|
| Caught By: | KC_Bassaholic |
| Species | Largemouth Bass |
| Length | 20 Inches |
| Weight | 5lbs 0oz |
| Section | Value |
|---|---|
| Date Caught | 07/5/2010 7:00am |
| Body Of Water | Heritage Park Golf Course Pond |
| State | Kansas |
| City | Olathe |
| Zipcode | 66062 |
| County | Johnson |
| Latitude | 38.821177881664894 |
| Longitude | -94.75231093910907 |
| Section | Value |
|---|---|
| Water Temperature | |
| Clarity | Stained |
| Level | Rising |
| Section | Value |
|---|---|
| Air Temperature | 73 ° Farenheight |
| Sky | Rain Clouds |
| Wind Speed | 10 MPH |
| Wind Direction | South |
| Section | Value |
|---|---|
| Live or Artificial | Artificial |
| Type | Single Prop - Non Clacker |
| Brand | Megastrike |
| Color | Red Blade/Black |
| Weight | 3/8 oz |
| Other Details |
| Section | Value |
|---|---|
| Contributing Factors | raining |
| Notes | Early in the morning and it was raining - no golfers in site. Waded along the muddy bank and made it to golf course side. Caught 7 bass in 15 minutes on dozen casts (20, 19, 19, 17, 17, 15, 14). Soaking wet and cold, I got out of their before golfers made it out. |
| Section | Value |
|---|---|
| Structure |
| Section | Value |
|---|---|
| Vegetation |
Comments require javascript to be enabled.
Guest - Awesome! - 10 months Ago
Looks like you had a good day. Nice catches!
Reply