Subscribe to be notified for updates: RSS Feed
Section | Value |
---|---|
Caught By: | Guest |
Species | Muskie |
Length | 42 Inches |
Weight | 19lbs 0oz |
Section | Value |
---|---|
Date Caught | 07/2/2018 7:05pm |
Body Of Water | Little Saint |
State | Wisconsin |
City | Saint Germain |
Zipcode | 54558 |
County | Vilas County |
Latitude | 45.91314672097433 |
Longitude | -89.47011359828906 |
Section | Value |
---|---|
Water Temperature | 67 ° Farenheight |
Clarity | Normal |
Level | Normal |
Section | Value |
---|---|
Air Temperature | 83 ° Farenheight |
Sky | Cloudy |
Wind Speed | 7 MPH |
Wind Direction | North West |
Section | Value |
---|---|
Live or Artificial | Artificial |
Type | Topwater Bait |
Brand | Rapala |
Color | Brown Shad |
Weight | 2 |
Other Details |
Section | Value |
---|---|
Contributing Factors | Shaded Area |
Notes | It was a hot, yet cloudy day out on Little Saint. Early evening, around 7 pm. Slight wind, but overall calm water. Was out this day testing my new muskie rod that I got for Father's Day. Had been casting bucktails all day with no luck. Was also casting a couple different muskie lures, but no action until I switched to the topwater. About 8 casts in alongside a dock is when I finally got the strike. Not too long of a fight, as she was only bout 10 yards from the boat at the time. 42" isn't the biggest I've caught in Little Saint, but it sure made the day worth it. |
Section | Value |
---|---|
Structure | Docks |
Section | Value |
---|---|
Vegetation | Cabbage |
Comments require javascript to be enabled.